Complete mandatory public disclosure as required by the Central Board of Secondary Education (CBSE), New Delhi.
| S.No. | Information | Details |
|---|---|---|
| 1 | Name of the School | Delhi Public School, Gangtok |
| 2 | Affiliation No. | 1820228 |
| 3 | School Code | 35658 |
| 4 | Complete Address with Pin Code | 5th Mile, Lumsey, Near Social Welfare Department, Gangtok, Sikkim – 737101 |
| 5 | Principal Name & Qualification | Dr. Ravi Varma PhD | MSc Physics | B.Ed | UGC NET JRF |
| 6 | Pro-Vice Chairman | Mr. Sandip Killa |
| 7 | Head Mistress | Ms. Dolly Rai Pandey |
| 8 | School Email ID | info@dpsgangtok.com |
| 9 | Contact Numbers | 96090 10901 | 96090 20902 |
| 10 | Website | www.dpsgangtok.com |
| 11 | facebook.com/dpsgangtok | |
| 12 | instagram.com/dps_gangtok | |
| 13 | Board of Affiliation | Central Board of Secondary Education (CBSE), New Delhi |
| 14 | Status of Affiliation | Active |
| 15 | Classes Offered | Nursery / KG to Class XII |
| 16 | Type of School | Co-Educational |
| S.No. | Documents / Information | View Document |
|---|---|---|
| 1 | Copies of Affiliation / Upgradation Letter and Recent Extension of Affiliation, if any yes | View |
| 2 | Copies of Societies / Trust / Company Registration / Renewal Certificate, as applicable | View |
| 3 | Copy of No Objection Certificate (NOC) issued, if applicable, by the State Govt. / UT | View |
| 4 | Copies of Recognition Certificate under RTE Act, 2009, and its renewal if applicable | View |
| 5 | Copy of Land Records | View |
| 6 | Copy of Valid Building Safety Certificate as per the National Building Code | View |
| 7 | Copy of Valid Fire Safety Certificate issued by the Competent Authority | View |
| 8 | Copy of the DEO Certificate submitted by the school for Affiliation / Upgradation / Extension of Affiliation or Self Certification by School | View |
| S.No. | Information | Details |
|---|---|---|
| 1 | Principal | Dr. Ravi Varma - PhD | MSc Physics | B.Ed | UGC NET JRF |
| 2 | Total No. of Teachers | 60+ |
| 3 | PGT (Post Graduate Teachers) | 11 |
| 4 | TGT (Trained Graduate Teachers) | 19 |
| 5 | PRT (Primary Teachers) | 16 |
| 6 | NTT (Nursery Teachers) | 9 |
| 7 | PTI (Physical Training Instructors) | 5 |
| 8 | Teacher-Student Ratio | 1 : 30 |
| 9 | Wellness Teacher / Counsellor | Available - Trained School Counsellor |
| 10 | Special Educator | Available |
| 11 | Others (Admin & Support Staff) | 12+ |
| S.No. | Information | Details |
|---|---|---|
| 1 | Total Campus Area of the School | To be updated |
| 2 | No. and Size of the Classrooms | To be updated |
| 3 | No. and Size of Laboratories (including Computer Labs) | 5 Laboratories | Computer, Biology, Performing Arts, Composite Skill Lab + 1 additional |
| 4 | Internet Facility | Yes - High-Speed Broadband |
| 5 | No. of Girls Toilets | To be updated |
| 6 | No. of Boys Toilets | To be updated |
| 7 | Library | Yes - 5,000+ Books |
| 8 | Auditorium | Yes - Fully Equipped |
| 9 | Playground / Sports Ground | Yes - Multipurpose Court & Futsal |
| 10 | Transport | Yes - GPS-Monitored Fleet |
| 11 | Hostel / Boarding | Yes - Boys & Girls Boarding |
| 12 | Medical / Infirmary | Yes - Staffed Infirmary |
| 13 | CCTV Surveillance | Yes - Campus-wide |
This disclosure is provided in compliance with CBSE affiliation requirements. For the most current disclosure, visit cbseaff.nic.in or contact info@dpsgangtok.com.